項(xiàng)目/ Item | 標(biāo)準(zhǔn)/ Specification | 備注/ Remark |
5.1 標(biāo)稱容量/ Nominal capacity | 100Ah | 0.2C rate discharge capacity |
5.2 最小容量/ Minimum capacity | 100Ah |
5.3 交流內(nèi)阻/ Internal resistance | ≤1.0m? | |
5.4 標(biāo)稱電壓/ Nominal voltage | 3.2V | |
5.5 電芯重量/ Cell weight | 3200g±50g | |
5.6 標(biāo)準(zhǔn)放電方法Standard discharge (0.2C) | 恒流/Constant current | 20A | |
截止電壓/Cut-off-charge voltage | 2.0V | |
5.7 標(biāo)準(zhǔn)充電方式Standard charge | 恒流/Constant current | 20A | |
充電電壓/Charge voltage | 3.60V | |
5.8 快速充電方式Fast charge | 恒流/Constant current | 100A | |
充電電壓/Charge voltage | 3.60V | |
5.9 最大持續(xù)放電電流Max continues discharge current | 300A | |
5.10 脈沖放電電流Pulse discharge current at 10 Sec | 500A | |
5.11 循環(huán)壽命 Cycle life | 2000 times | 80% DOD |
5.12 操作溫度Operating temperature | 充電溫度/Charging ambienttemperature | 0~45℃ | Cell skin temperature should not exceed 70℃(電池表面溫度不超過(guò)70℃)。 |
放電溫度/Discharging ambient,temperature | -20~65℃ | Cell skin temperature should not exceed 70℃(電池表面溫度不超過(guò)70℃)。 |
存儲(chǔ)溫度/Storage temperature | -20℃~65℃(3個(gè)月within 3Months) | |
-20℃~45℃(6個(gè)月within 6Months) |
-20℃~30℃(12個(gè)月within 12Months) |
5.13 外觀/ Appearance | 無(wú)破裂、劃痕、變形、污跡、電解液泄露等。 No damage, scratching,Distortion, and leakage.. | |