項目/ Item | 標準/ Specification | 備注/ Remark |
5.1 標稱容量/ Nominal capacity | 40Ah | 0.2C rate discharge capacity |
5.2 最小容量/ Minimum capacity | 40Ah |
5.3 交流內阻/ Internal resistance | ≤1.5m? | |
5.4 標稱電壓/ Nominal voltage | 3.2V | |
5.5 電芯重量/ Cell weight | 1500g±50g | |
5.6 標準放電方法Standard discharge(0.2C) | 恒流/Constant current | 8A | |
截止電壓/Cut-off-charge voltage | 2.0V | |
5.7 標準充電方式Standard charge | 恒流/Constant current | 8A | |
充電電壓/Charge voltage | 3.60V | |
5.8 快速充電方式Fast charge | 恒流/Constant current | 40A | |
充電電壓/Charge voltage | 3.60V | |
5.9 最大持續放電電流Max continues discharge current | 120A | |
5.10 脈沖放電電流Pulse discharge current at 10 Sec | 200A | |
5.11 循環壽命 Cycle life | 2000 times | 80% DOD |
5.12 操作溫度Operating temperature | 充電溫度/Charging temperature | 0~45℃ | Cell skin temperature should not exceed 70℃(電池表面溫度不超過70℃)。 |
放電溫度/Discharging temperature | -20~65℃ | Cell skin temperature should not exceed 70℃(電池表面溫度不超過70℃)。 |
存儲溫度/Storage temperature | -20℃~65℃(3個月within 3Months) | |
-20℃~45℃(6個月within 6Months) |
-20℃~30℃(12個月within 12Months) |
5.13 外觀/ Appearance | 無破裂、劃痕、變形、污跡、電解液泄露等。No damage, scratching,Distortion, and leakage.. | |